The Holafly World Golf Index – USA Edition has revealed the top 8, data-backed greatest golf courses in America and each of their signature holes, highlighting the most iconic shots on each course.
The index used a multi-source data synthesis process (including key indicators like prestige and other golf rankings, architectural and aesthetics, real-time pricing data, logistical accessibility metrics, and qualitative experience) to unveil which courses across the U.S. really are the best.
| # | Course | State | Green Fee | Access | Signature Hole |
| 1 | Pine Valley | New Jersey | Invitation Only | Private | #13 — The massive forced carry |
| 2 | Augusta National | Georgia | Invitation Only | Private | #12 — Golden Bell, Amen Corner |
| 3 | Pebble Beach | California | $675 | Resort | #7 — Tiny par 3 into the Pacific |
| 4 | Cypress Point | California | Invitation Only | Private | #16 — Long par 3 over the ocean |
| 5 | Shinnecock Hills | New York | Invitation Only | Private | #7 — The small, dangerous par 3 |
| 6 | Pinehurst No. 2 | N. Carolina | $525 | Resort | #18 — Uphill finish to bowl green |
| 7 | Bethpage Black | New York | $150 | Public | #4 — Dramatic double-dogleg par 5 |
| 8 | TPC Sawgrass | Florida | $650 | Resort | #17 — The famous island green |
Key Insights:
- Pebble Beach is the only top-3 course you can actually book
- Bethpage Black at #7 offers some of the best value in American golf
- The Northeast is home to 3 of the top 8 courses